<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eltham Cricket Club</title>
	<atom:link href="http://eltham.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://eltham.cc</link>
	<description>Home Of The Panthers</description>
	<lastBuildDate>Sun, 31 Jul 2011 02:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pre Season Schedule 2011</title>
		<link>http://eltham.cc/blog/2011/07/31/pre-season-schedule-2011/</link>
		<comments>http://eltham.cc/blog/2011/07/31/pre-season-schedule-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:32:16 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=957</guid>
		<description><![CDATA[<p></p> <p style="text-align: center;"> <p style="text-align: center;"> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://eltham.cc/wp-content/uploads/2011/07/training-001.jpg"><img class="aligncenter size-large wp-image-969" title="training 001" src="http://eltham.cc/wp-content/uploads/2011/07/training-001-667x1024.jpg" alt="" width="467" height="717" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/07/31/pre-season-schedule-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://eltham.cc/blog/2011/07/19/annual-general-meeting/</link>
		<comments>http://eltham.cc/blog/2011/07/19/annual-general-meeting/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:53:55 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=950</guid>
		<description><![CDATA[<p>The Eltham Cricket Club will be having its AGM on Monday 25th July at the Clubrooms commencing at 7.30pm.</p> <p>The club is looking for as much support as possible as there will be several vacancies in senior positions, if you are interested in the future of the club please come along</p> <p>There will be <span style="color:#777"> . . . &#8594; Read More: <a href="http://eltham.cc/blog/2011/07/19/annual-general-meeting/">Annual General Meeting</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Eltham Cricket Club will be having its AGM on Monday 25th July at the  Clubrooms commencing at 7.30pm.</p>
<p>The club is looking for as much support  as possible as there will be several vacancies in senior positions, if you are  interested in the future of the club please come along</p>
<p>There will be  further announcements re commencement of training etc, once the AGM has been  held</p>
<p>Please come along and show your support</p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/07/19/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DVCA SPECIAL ANNOUNCEMENT</title>
		<link>http://eltham.cc/blog/2011/02/08/dvca-special-announcement/</link>
		<comments>http://eltham.cc/blog/2011/02/08/dvca-special-announcement/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:12:12 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=941</guid>
		<description><![CDATA[<p style="text-align: center;">DVCA POST HERE</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dvca.cricketvictoria.com.au/images/SPECIAL%20Cricket%20in%20Northern%20Region%20info1.jpg"><img class="aligncenter" title="cricket in northern region" src="http://dvca.cricketvictoria.com.au/images/SPECIAL%20Cricket%20in%20Northern%20Region%20info1.jpg" alt="" width="388" height="497" /></a><a href="http://dvca.cricketvictoria.com.au/cgi-bin/newsdisplay.cgi?rm=viewListing;plugin_data_id=107626;site_id=1488"><span style="text-decoration: underline;"><strong>DVCA POST HERE</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/02/08/dvca-special-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAIN</title>
		<link>http://eltham.cc/blog/2011/02/05/rain/</link>
		<comments>http://eltham.cc/blog/2011/02/05/rain/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:59:24 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=937</guid>
		<description><![CDATA[STATUS OF MATCHES Saturday morning &#8211; all junior matches called off at 7.15am Saturday afternoon &#8211; Grounds Committee will review situation in the morning ]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;"><strong>STATUS OF MATCHES<br />
Saturday morning &#8211; all junior matches called off at 7.15am<br />
Saturday afternoon &#8211; Grounds Committee will review situation in the morning</strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/02/05/rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Position 2011/12</title>
		<link>http://eltham.cc/blog/2011/01/31/coaching-position-201112/</link>
		<comments>http://eltham.cc/blog/2011/01/31/coaching-position-201112/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:10:35 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=924</guid>
		<description><![CDATA[<p class="wp-caption-text">Eltham Cricket Club</p> <p>The Eltham Cricket Club is inviting expressions of interest for the position of Senior Coach, for the upcoming 2011/12 season. The Club fields both senior and junior teams (normally 5 seniors &#38; 6 or 7 juniors) in the D.V.C.A. The club has a long history in the area and boasts <span style="color:#777"> . . . &#8594; Read More: <a href="http://eltham.cc/blog/2011/01/31/coaching-position-201112/">Coaching Position 2011/12</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_927" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-927" title="50412_245176187301_4686919_n" src="http://eltham.cc/wp-content/uploads/2011/01/50412_245176187301_4686919_n.jpg" alt="" width="200" height="120" /><p class="wp-caption-text">Eltham Cricket Club</p></div>
<p>The Eltham Cricket Club is inviting expressions of interest for the position of Senior Coach, for the upcoming 2011/12 season.<br />
The Club fields both senior and junior teams (normally 5 seniors &amp; 6 or 7 juniors) in the <a href="http://dvca.cricketvictoria.com.au/">D.V.C.A.</a><br />
The club has a long history in the area and boasts one of the best playing grounds, set in a picturesque environment, with excellent training facilities.<span id="more-924"></span></p>
<p>We are now in the middle of a rebuilding stage, with an emphasis on the development of our younger players with a mixture of our more senior cricketers. What we desire is someone with the motivation and skills to help us complete the process and share in our success.<br />
Candidates salary will be negotiated based on skills and experience (incentives may apply).<br />
Key Selection Criteria as outlined by the committee:</p>
<ul>
<li>Strong Leadership skills, by word and example.</li>
<li>Keen determination to help bring on-field success to the club.</li>
<li>Good communication skills.</li>
<li>Availability to help with training sessions, including pre-season.</li>
<li>Ability to help teach and improve cricket techniques with all players, especially younger players.</li>
<li>Ability to help build club camaraderie and an enjoyable cricketing environment.</li>
<li>Interest in supporting club social functions.</li>
</ul>
<p>If you would like more information, or would like to visit the club, please contact:<br />
<em><span style="text-decoration: underline;">Richard Hall</span><br />
Mobile &#8211; 0403 632 913<br />
Email &#8211; rhall@live.com.au</em></p>
<p>OR:</p>
<p><span style="text-decoration: underline;">The Secretary</span><br />
<em>Eltham Cricket Club<br />
PO Box 44<br />
Eltham VIC 3095</em></p>
<p><em><br />
</em></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/01/31/coaching-position-201112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round Summary, January/15-23/11.</title>
		<link>http://eltham.cc/blog/2011/01/25/round-summary-january15-2311/</link>
		<comments>http://eltham.cc/blog/2011/01/25/round-summary-january15-2311/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:21:11 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Round Summary]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=904</guid>
		<description><![CDATA[<p>In a couple of great games of cricket there was not a lot of joy for the club this round. Our Barclay team almost pulled off a great win against Camrea. Defending 150 runs, the Panthers had Camrea on the ropes @ 9/148, but unfortunately didn&#8217;t get the points. Great bowling performances all round <span style="color:#777"> . . . &#8594; Read More: <a href="http://eltham.cc/blog/2011/01/25/round-summary-january15-2311/">Round Summary, January/15-23/11.</a></span>]]></description>
			<content:encoded><![CDATA[<p>In a couple of great games of cricket there was not a lot of joy for the club this round. Our Barclay team almost pulled off a great win against Camrea. Defending 150 runs, the Panthers had Camrea on the ropes @ 9/148, but unfortunately didn&#8217;t get the points. Great bowling performances all round (Nick Turner: 3/35 off 18 overs, including 7 maidens).</p>
<p>B grade were beaten outright by Whittlesea (Seb Oakley top score 42).</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://farm6.static.flickr.com/5219/5383829551_9fcc0b43dc_b.jpg"><img title="Adam Gelfe" src="http://farm6.static.flickr.com/5219/5383829551_9fcc0b43dc.jpg" alt="" width="500" height="330" /></a><p class="wp-caption-text">Nice Shot Gelfey</p></div>
<div class="wp-caption alignright" style="width: 250px"><a href="http://farm6.static.flickr.com/5218/5384435286_0bfcda6417_b.jpg"><img title="UM" src="http://farm6.static.flickr.com/5218/5384435286_0bfcda6417_m.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Umm !?</p></div>
<p>D grade tried hard to chase down 293 runs (also against Whittlesea) falling 13 runs short. Benny Luker opened the batting and made 78 runs (not to mention bowling 23 overs and taking 4 wickets), Nigel Stoner made 57 (+ 3/47) and Neal Bowden held up an end for 60 odd overs before being run out. There were some other fine performances and they worked hard as a team.</p>
<p><a href="http://www.flickr.com/photos/54415254@N02/sets/72157625769871973/with/5383831333/"><strong>PHOTO SET HERE</strong></a></p>
<p>F grade were bowled out for 88. A good partnership between Jordan Rouw (18) and Jason Brown (26). Bundoora United declared @ 4/163 and put Eltham back in to bat. We made a more respectable total of 181 (D Baker 52, J Rouw 44) this innings, but were unfortunately bowled out. Bundoora: 2/110 = 10 points.<br />
The Vets season is all but over, with no chance of making finals. We had a great game of cricket against a very strong Montmorency mob. They won the toss and elected to bowl. We got off to a slow start facing some good bowling. Stuart Krug (U14s coach) batted well in his third game for the team, as did Craig Tucker (local Mercedes mechanic) in his second game, top scoring with 26. The next highest score was made by our professional ring-in, Adam Dale with 22.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm6.static.flickr.com/5216/5384577230_798a538477_b.jpg"><img title="Adam Dale" src="http://farm6.static.flickr.com/5216/5384577230_798a538477.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Adam Dale Batting For Eltham</p></div>
<p>We finished with a score of 8/143, not a big score, but something to defend. We opened our bowling with 3 quick wickets and were looking good having them 3/20, unfortunately we didn&#8217;t strike again until they had 112 on the board. They are a good side and played their home ground well; using the pace of the ball and not afraid to hit over the top. <a href="http://www.flickr.com/photos/54415254@N02/sets/72157625770213369/show/"><strong>SLIDESHOW</strong></a><br />
Please feel welcome to add comments, particularly if I have made any mistakes or overlooked something which deserves to be mentioned.</p>
<p>Rob (Postie).</p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2011/01/25/round-summary-january15-2311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waugh sees other captaincy options</title>
		<link>http://eltham.cc/blog/2010/12/27/waugh-sees-other-captaincy-options/</link>
		<comments>http://eltham.cc/blog/2010/12/27/waugh-sees-other-captaincy-options/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 11:33:32 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=902</guid>
		<description><![CDATA[<p>Waugh sees other captaincy options.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwos.ninemsn.com.au/article.aspx?id=8189219">Waugh sees other captaincy options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2010/12/27/waugh-sees-other-captaincy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponting fined for Ashes umpire clash</title>
		<link>http://eltham.cc/blog/2010/12/27/ponting-fined-for-ashes-umpire-clash/</link>
		<comments>http://eltham.cc/blog/2010/12/27/ponting-fined-for-ashes-umpire-clash/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 11:26:07 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=900</guid>
		<description><![CDATA[<p>Ponting fined for Ashes umpire clash.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.smh.com.au/breaking-news-sport/ponting-fined-for-ashes-umpire-clash-20101227-1981i.html">Ponting fined for Ashes umpire clash</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2010/12/27/ponting-fined-for-ashes-umpire-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Grapes</title>
		<link>http://eltham.cc/blog/2010/12/25/sour-grapes/</link>
		<comments>http://eltham.cc/blog/2010/12/25/sour-grapes/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:24:03 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=872</guid>
		<description><![CDATA[Stuart Macgills' recent comments to the media about Michael Beer's selection in the W.A. test poses the question "is it just a case of sour grapes?" <span style="color:#777"> . . . &#8594; Read More: <a href="http://eltham.cc/blog/2010/12/25/sour-grapes/">Sour Grapes</a></span>]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" title="Stuart Macgill" src="http://resources1.news.com.au/images/2007/12/18/va1237283114972/Stuart-MacGill-5805978.jpg" alt="" width="350" height="527" /></div>
<div></div>
<div>Stuart Macgill spent most of his first class cricket career bowling in the shadow of Shane Warne and was not called up until very late in his career. On several occasions, bowling in tandem with Warne, Macgill ended with better figures at the end of the match. However, Macgills&#8217; opportunities were limited due to Warne and he (as did any spin bowler) had to perform exceptionally well to be considered for selection.<span id="more-872"></span> Macgill took 208 wickets in 44 tests. He has been credited with having the best <a title="Strike rate" href="http://en.wikipedia.org/wiki/Strike_rate">strike rate</a> of any modern leg-spin bowler.</div>
<div>In an interview about his pay TV series <a href="http://www.lifestylefood.com.au/uncorked/series1/">Uncorked</a> he states that he dislikes beer (the beverage) and that he had never finished a glass. Despite  the traditional post-game beers which are part of some cricketers&#8217;  routines, MacGill says his well-known dislike for the stuff didn&#8217;t leave  him outcast.</div>
<div>Obviously the opinions of the Australian Super Spinners holds some weight with selectors and why shouldn&#8217;t it?</div>
<div><a href="http://blogs.abc.net.au/thesportsdesk/2010/12/warne-pushes-hauritz-return.html">It was Warne who nudged the panel towards the unheralded <strong>Michael Beer </strong>in  a &#8220;horses for courses&#8221; choice for Perth, with history now showing he  was left on the sidelines in favour of a four-man pace battery.</a></div>
<div>Warney is now calling for the <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iF5lR5KyKxjEVOhntcixTdnI2lzQ?docId=N0275961293004601835A">inclusion of Nathan Hauritz </a>in the Boxing Day test in Melbourne. It would be interesting to have  Stuart put his spin on selection?<!--more--></div>
<p><strong><span style="text-decoration: underline;">Post Shane Warne spin bowlers first attempt for Australia (not including Macgill)</span></strong></p>
<ul>
<li><strong>Brad Hogg</strong><br />
Took two for 82 and two for 51 against India in the Boxing Day Test of 2007    against India as Australia won by 337 runs, but faded thereafter.</li>
<li><strong>Beau Casson</strong><br />
Expensive in first innings against West Indies at Barbados in June 2008, he    took three for 86 in the second. Was then discarded.</li>
<li><strong>Cameron White</strong><br />
A batsman who bowled a bit, the selectors picked him as the sole spinner    against India at Bangalore (Oct 9-13, 2008), and he took none for 39 and one    for 49.</li>
<li><strong>Jason Krejza</strong><br />
Took 12 wickets on debut against India at Nagpur in November 2008. But given    only one more Test, taking one wicket against South Africa.</li>
<li><strong>Nathan Hauritz</strong><br />
Took three for 98 and one for 41 against South Africa at Melbourne 2008    Boxing Day Test.</li>
<li><strong>Bryce McGain </strong><br />
Came into side against South Africa at Cape Town in March 2009. Conceded eight    runs per over.</li>
<li><strong>Steve Smith </strong><br />
Took three second-innings wickets at Lord’s against Pakistan on debut last    July.</li>
<li><strong>Xavier Doherty </strong><br />
Started respectably at Brisbane, but harshly treated by the man he was meant    to have the wood over, Kevin Pietersen, at Adelaide.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2010/12/25/sour-grapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more cricket this decade</title>
		<link>http://eltham.cc/blog/2010/12/21/no-more-cricket-this-decade/</link>
		<comments>http://eltham.cc/blog/2010/12/21/no-more-cricket-this-decade/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:05:45 +0000</pubDate>
		<dc:creator>Postie</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://eltham.cc/?p=878</guid>
		<description><![CDATA[  <span style="color:#777"> . . . &#8594; Read More: <a href="http://eltham.cc/blog/2010/12/21/no-more-cricket-this-decade/">No more cricket this decade</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5042/5278558783_8624d82c7f_b.jpg"><img class="alignleft" title="Willow" src="http://farm6.static.flickr.com/5042/5278558783_8624d82c7f.jpg" alt="" width="210" height="142" /></a>A little over the halfway mark of the season and the Panthers posted their first win in Barclay Shield this round. Taking on Diamond Creek away, who are currently sitting in fourth place on the ladder, Eltham posted a modest 9/149 off 79.5 overs. Mark Minney made a magnificent 102, Gerard O&#8217;Neill made 13 and extras made the next highest score of 10.<span id="more-878"></span></p>
<p>I&#8217;m not sure what sort of flogging Willow gave the lads at training, but it certainly paid dividends. The Eltham bowlers bowled Diamond Creek out for 137 after 68 overs. All the bowlers finished with great figures, Willow: 4/27 off 21 (11 maidens), Dick Hall: 3/28 off 10, Nick Turner: 2/37 off 18, Cam Lea: 13 overs for 16 runs including 6 maidens. In the field four players took 2 catches each: Skips, Cam, Matt and James.</p>
<p>A great team effort, lets hope we can keep the momentum going.   <a href="http://www.flickr.com/photos/54415254@N02/sets/72157625516770247/with/5278558783/"><em>more photos here</em></a></p>
<p><a href="http://farm6.static.flickr.com/5242/5279431644_d03c6ca211_b.jpg"><img class="alignright" title="BradO" src="http://farm6.static.flickr.com/5242/5279431644_d03c6ca211.jpg" alt="" width="210" height="143" /></a>Playing at home, the B Grade bowlers didn&#8217;t have such a good day.  Diamond Creek made 8/292 off 70 overs after choosing to bat. Michael Hogg finished with the best figures at the end of the day with 2/30 off 13 (5 maidens).</p>
<p>The Panthers put their heads down and did a great job of batting out 90 overs for the loss of 9 wickets. Unfortunately we didn&#8217;t get the runs we needed: 9/173.  <a href="http://www.flickr.com/photos/54415254@N02/sets/72157625517306599/with/5279431644/"><em>more photos here</em></a></p>
<p>No report on D Grade because my good friend Neal Bowden said he would write something about the game for us (stay tuned).</p>
<p>F Grade were defeated outright by Epping. I&#8217;m not sure what went on there, or even who was captain for the game? I think they played on that all synthetic ground over in Epping/Sth Morang. I coached a juniors game over their last season and it has a surreal feeling about it. I seem to remember thinking &#8220;a few synthetic trees for some shade wouldn&#8217;t go astray&#8221;. Playing at a venue like that is a good equaliser and I remember at the end of the juniors game the ball was still in mint condition.</p>
<p>The Veterans&#8217; hopes of playing in the finals looks unlikely. Going down to Lower Eltham (Whiteys&#8217; mates), it was a game we needed to win to stay in touch. You don&#8217;t get too many chances in Vets; Seven games in the season and we have only 1 win and a draw from 5 games. Still playing cricket is not all about winning and playing in finals is it ? The Vets format is a great game of cricket; somewhere in between a one dayer and 20/20 (just a bit slower at our age).</p>
]]></content:encoded>
			<wfw:commentRss>http://eltham.cc/blog/2010/12/21/no-more-cricket-this-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

